You are Here: Home > Useful Information
Useful Information
Matt Marshall and Co. is pleased to provide you with given engineering data to help in problem solving and calculations.
| Steam Pressure | Temperature (F) |
|---|---|
| 0 | 212 |
| 2 | 218 |
| 6 | 230 |
| 10 | 239 |
| 25 | 267 |
| 30 | 274 |
| 40 | 287 |
| 50 | 298 |
| 100 | 338 |
| 120 | 350 |
| 150 | 366 |
| 200 | 388 |
| Equivalents | |
|---|---|
| No. 6 Oil | 151-155,000 BTU / GAL |
| 1 cu.ft. nat | 1000 BTU |
| 1 cu.ft.lp | 2500 BTU |
| 1 lb. Steam | 1000 BTU |
| 1 EDR | 240 BTU |
| 1 BHP | 33.479 BTU / HR |
| 1 BHP | 34.5 lb. Steam |
| 1 BHP | .4.15 gal. water |
| 1 gal. water | 8.33 lbs |
| 1 cu. ft. | 7.48 liquid |


